<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 9th August 2026 at 9:59 AM by All in One SEO v4.8.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.sensorcoatings.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://www.sensorcoatings.com]]></link>
		<lastBuildDate><![CDATA[Wed, 29 Jul 2026 12:44:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.sensorcoatings.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.sensorcoatings.com/news/conferences/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/news/conferences/]]></link>
			<title>Conferences</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 12:44:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/team/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/team/]]></link>
			<title>Our Team</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 11:58:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/scs-is-on-home-soil-for-asme-turbo-expo-2024/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/scs-is-on-home-soil-for-asme-turbo-expo-2024/]]></link>
			<title>SCS is on home soil for ASME Turbo Expo 2024!</title>
			<pubDate><![CDATA[Wed, 27 Mar 2024 11:29:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/asme-turbo-expo-2026-scs-technical-paper-spotlight/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/asme-turbo-expo-2026-scs-technical-paper-spotlight/]]></link>
			<title>ASME Turbo Expo 2026 | SCS Technical Paper Spotlight</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 16:40:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/next-gen-thermal-diagnostics-for-gas-turbines/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/next-gen-thermal-diagnostics-for-gas-turbines/]]></link>
			<title>Next-Gen Thermal Diagnostics for Gas Turbines</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 16:28:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/it-is-rocket-science-2/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/it-is-rocket-science-2/]]></link>
			<title>It is rocket science!</title>
			<pubDate><![CDATA[Wed, 22 Jul 2020 08:04:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/it-is-rocket-science/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/it-is-rocket-science/]]></link>
			<title>It is rocket science!</title>
			<pubDate><![CDATA[Wed, 22 Jul 2020 08:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/creating-a-standard-light-source-for-improved-temperature-measuremets-on-gas-turbines/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/creating-a-standard-light-source-for-improved-temperature-measuremets-on-gas-turbines/]]></link>
			<title>Creating a Standard Light Source for improved temperature measuremets on gas turbines</title>
			<pubDate><![CDATA[Wed, 22 Jul 2020 08:02:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/taking-the-heat/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/taking-the-heat/]]></link>
			<title>Taking the heat</title>
			<pubDate><![CDATA[Wed, 22 Jul 2020 08:01:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/improving-gas-turbine-temperature-measurements/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/improving-gas-turbine-temperature-measurements/]]></link>
			<title>Improving Gas Turbine Temperature Measurements</title>
			<pubDate><![CDATA[Wed, 22 Jul 2020 08:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/staying-on-track/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/staying-on-track/]]></link>
			<title>Staying on Track</title>
			<pubDate><![CDATA[Wed, 22 Jul 2020 07:59:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/the-barking-and-dagenham-chamber-of-commerce-business-awards-2019/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/the-barking-and-dagenham-chamber-of-commerce-business-awards-2019/]]></link>
			<title>The Barking and Dagenham Chamber of Commerce Business Awards 2019</title>
			<pubDate><![CDATA[Wed, 22 Jul 2020 07:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/npl-and-sensor-coating-systems-collaborate-on-luminescence-based-thermal-sensing/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/npl-and-sensor-coating-systems-collaborate-on-luminescence-based-thermal-sensing/]]></link>
			<title>NPL and Sensor Coating Systems collaborate on luminescence-based thermal sensing</title>
			<pubDate><![CDATA[Wed, 22 Jul 2020 07:57:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/news/further-reading/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/news/further-reading/]]></link>
			<title>Further Reading</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 14:38:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/scs-wins-prestigious-ati-award-2024/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/scs-wins-prestigious-ati-award-2024/]]></link>
			<title>SCS wins prestigious ATI award 2024</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 09:27:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/asme-turbo-expo-2021/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/asme-turbo-expo-2021/]]></link>
			<title>ASME Turbo Expo 2021: Cost Efficient Thermal Mapping for Gas Turbine Components</title>
			<pubDate><![CDATA[Tue, 25 May 2021 11:17:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/paper-accepted-for-asme-turbo-expo-milan/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/paper-accepted-for-asme-turbo-expo-milan/]]></link>
			<title>SCS shines as two technical papers accepted for ASME Turbo Expo!</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 11:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/whats-the-agenda-for-scs-during-asme-turbo-expo/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/whats-the-agenda-for-scs-during-asme-turbo-expo/]]></link>
			<title>That&#8217;s a wrap for ASME Turbo Expo!</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 09:39:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/dont-miss-scs-at-icpt-2026/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/dont-miss-scs-at-icpt-2026/]]></link>
			<title>Don&#8217;t Miss SCS at ICPT 2026!</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 09:28:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/kick-off-for-high-volume-thermal-mapping-service/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/kick-off-for-high-volume-thermal-mapping-service/]]></link>
			<title>Kick-off…for high volume thermal mapping service!</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 13:06:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/scs-is-heading-to-milan-for-asme-turbo-expo-2026/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/scs-is-heading-to-milan-for-asme-turbo-expo-2026/]]></link>
			<title>SCS is heading to Milan for ASME Turbo Expo 2026!</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 10:32:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/scs-ignites-the-festive-season/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/scs-ignites-the-festive-season/]]></link>
			<title>SCS ignites the Festive Season</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 14:10:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/advancing-thermal-measurement-with-industrial-fellowship-award/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/advancing-thermal-measurement-with-industrial-fellowship-award/]]></link>
			<title>Advancing Thermal Measurement with Industrial Fellowship Award</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 15:35:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/industrial-applications/aerospace/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/industrial-applications/aerospace/]]></link>
			<title>Aerospace</title>
			<pubDate><![CDATA[Thu, 22 Jul 2021 11:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/contact/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 22 Jul 2021 11:02:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/about-scs/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/about-scs/]]></link>
			<title>About SCS</title>
			<pubDate><![CDATA[Thu, 15 Oct 2020 13:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/feature-article-with-modern-power-systems-high-resolution-thermal-mapping-of-stage-1-vane-with-thc-a-world-1st/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/feature-article-with-modern-power-systems-high-resolution-thermal-mapping-of-stage-1-vane-with-thc-a-world-1st/]]></link>
			<title>Feature article with Modern Power Systems: High-resolution thermal mapping of stage 1 vane with THC: a world 1st</title>
			<pubDate><![CDATA[Thu, 15 Aug 2024 13:42:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/national-aerospace-programme-supports-novel-temperature-mapping-technologhttps-www-sensorcoatings-com-enabling-technology-can-help-reducing-emissions-2020-warren-m-rohsenow-prize-awarded-to-daniel-c/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/national-aerospace-programme-supports-novel-temperature-mapping-technologhttps-www-sensorcoatings-com-enabling-technology-can-help-reducing-emissions-2020-warren-m-rohsenow-prize-awarded-to-daniel-c/]]></link>
			<title>National aerospace programme supports novel temperature mapping technology</title>
			<pubDate><![CDATA[Thu, 10 Dec 2020 16:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/2020-warren-m-rohsenow-award-awarded-to-daniel-castillo-for-work-on-thermal-history-paint/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/2020-warren-m-rohsenow-award-awarded-to-daniel-castillo-for-work-on-thermal-history-paint/]]></link>
			<title>Enabling technology can help reducing emissions &#8211; 2020 Warren M. Rohsenow Prize awarded to Daniel Castillo for work on Thermal History Paint</title>
			<pubDate><![CDATA[Thu, 10 Dec 2020 16:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/case-studies/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/case-studies/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 12:36:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/advanced-thermal-mapping-secures-best-poster-award/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/advanced-thermal-mapping-secures-best-poster-award/]]></link>
			<title>Advanced Thermal Mapping secures Best Poster Award!</title>
			<pubDate><![CDATA[Mon, 30 Jun 2025 14:56:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/deep-tech-company-sensor-coating-systems-scoops-two-awards-at-the-london-bdcc-business-awards-2024/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/deep-tech-company-sensor-coating-systems-scoops-two-awards-at-the-london-bdcc-business-awards-2024/]]></link>
			<title>Deep-Tech company Sensor Coating Systems scoops two awards at the London BDCC Business Awards 2024.</title>
			<pubDate><![CDATA[Mon, 29 Jul 2024 13:14:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/scs-heading-across-the-pond-for-asme-turbo-expo-25-in-memphis/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/scs-heading-across-the-pond-for-asme-turbo-expo-25-in-memphis/]]></link>
			<title>Paper accepted &#8211; ASME Turbo Expo 2025, Memphis, USA!</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 13:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/careers-and-placements/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/careers-and-placements/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 16:40:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/seasons-best-wishes-from-scs/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/seasons-best-wishes-from-scs/]]></link>
			<title>Season&#8217;s best wishes from SCS!</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 10:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/asme-turbo-expo-2020/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/asme-turbo-expo-2020/]]></link>
			<title>High-definition thermal mapping at ASME Turbo Expo 2020</title>
			<pubDate><![CDATA[Mon, 14 Sep 2020 15:57:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/sensor-coating-systems-and-national-physical-laboratory-commence-collaboration-under-innovate-uk-to-improve-temperature-measurements/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/sensor-coating-systems-and-national-physical-laboratory-commence-collaboration-under-innovate-uk-to-improve-temperature-measurements/]]></link>
			<title>Sensor Coating Systems and National Physical Laboratory commence collaboration under Innovate UK to improve temperature measurements</title>
			<pubDate><![CDATA[Mon, 10 Feb 2020 18:15:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/technology-services/thermal-history-technology/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/technology-services/thermal-history-technology/]]></link>
			<title>Thermal History Technology</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 10:46:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/scs-evolution/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/scs-evolution/]]></link>
			<title>SCS&#8217; Evolution and Increased Capabilities</title>
			<pubDate><![CDATA[Mon, 02 Aug 2021 10:58:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/bdcc-business-awards-2019-sensor-coating-systems-wins-two-categories/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/bdcc-business-awards-2019-sensor-coating-systems-wins-two-categories/]]></link>
			<title>BDCC Business Awards 2019: Sensor Coating Systems wins two categories</title>
			<pubDate><![CDATA[Fri, 31 Jan 2020 18:11:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/automated-turbine-blade-inspection/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/automated-turbine-blade-inspection/]]></link>
			<title>Automated Turbine Blade Inspection</title>
			<pubDate><![CDATA[Fri, 17 Jul 2020 15:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/thermal-history-paint-for-automotive/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/thermal-history-paint-for-automotive/]]></link>
			<title>Thermal History Paint for Automotive Components</title>
			<pubDate><![CDATA[Fri, 17 Jul 2020 15:11:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/process-engineering-measurement-monitoring/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/process-engineering-measurement-monitoring/]]></link>
			<title>Process Engineering: Measurement &#038; Monitoring</title>
			<pubDate><![CDATA[Fri, 17 Jul 2020 15:02:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/news/press-releases/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/news/press-releases/]]></link>
			<title>Press</title>
			<pubDate><![CDATA[Fri, 17 Jul 2020 14:24:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/asme-turbo-expo-technical-paper-next-gen-thermal-diagnostics-for-gas-turbines/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/asme-turbo-expo-technical-paper-next-gen-thermal-diagnostics-for-gas-turbines/]]></link>
			<title>ASME Turbo Expo Technical Paper &#8211; Next-Gen Thermal Diagnostics for Gas Turbines</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 11:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/asme-turbo-expo-2026-scs-technical-paper-spotlight-2/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/asme-turbo-expo-2026-scs-technical-paper-spotlight-2/]]></link>
			<title>ASME Turbo Expo 2026 | SCS Technical Paper Spotlight</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 11:27:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:33:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/video-test/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/video-test/]]></link>
			<title>Video Test</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 13:41:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/apc-tdap-programme/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/apc-tdap-programme/]]></link>
			<title>Interview with SCS Managing Director Dr Jörg Feist regarding the APC TDAP programme</title>
			<pubDate><![CDATA[Fri, 03 Apr 2020 10:33:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensorcoatings.com/scs-opens-state-of-the-art-robotics-laboratory/]]></guid>
			<link><![CDATA[https://www.sensorcoatings.com/scs-opens-state-of-the-art-robotics-laboratory/]]></link>
			<title>SCS opens state-of-the-art robotics laboratory</title>
			<pubDate><![CDATA[Fri, 02 May 2025 17:26:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
